Reaction of Overnight Rate to Its Determinants Under 'Normal' Situation and During the Financial Turmoil of 2007-2009

##plugins.themes.bootstrap3.article.main##

We analyze the reaction of the spread between the overnight rate and the target rate to Central Banks’ instruments during normal time and the Subprime crisis. By using US, UK and Euro area data, we estimate the dynamic of these spread with an asymmetric EGARCH model. Our results reveal that most of the modifications of these instruments have reduced the volatility of the spreads. In situation marked by liquidity risks, as during the first phase of this crisis, these Banks managed to control the overnight rate. Conversely, in situation marked with credit risks, as after the collapse of Lehman Brothers, the control of this rate was harder even when unconventional measures alleviated the pressure on markets and reduce the volatility of the spreads.

  1. J. Beirne, G. M. Caporale and N. Spagnolo, "Liquidity risk, credit risk and the overnight interest rate spread: A stochastic volatility modeling approach," CESifo Working Paper, vol. 3115, 2010.  |   Google Scholar
  2. C. Borio, "Monetary policy operating procedures in industrial countries," BIS Working Paper, vol. 40, 1997.  |   Google Scholar
  3. Cohen, "Monetary policy procedures and volatility transmission along the yield curve," Bank for International Settlement, 1999.  |   Google Scholar
  4. P. Balduzzi, G. Bertola and S. Foresi, "A model of target changes and the term structure of interest rates," Journal of Monetary Economics, vol. 39, p. 223–249, 1997.  |   Google Scholar
  5. P. Balduzzi, G. Bertola, S. Foresi and L. Klapper, "Interest rate targeting and the dynamics of short-term rates," Journal of Money, Credit and Banking, vol. 30(1), p. 26–49, 1998.  |   Google Scholar
  6. W. Barrett, M. Slovin and M. Sushka, "Reserve regulation and recourse as a source of risk premia in the fed funds market," Journal of Banking and Finance, vol. 12, p. 575–584, 1988.  |   Google Scholar
  7. L. Bartolini, G. Bertola and A. Prati, "Day-to-day monetary policy and the volatility of the federal funds interest rate," Journal of Money, Credit and Banking, vol. 34(1), 2002.  |   Google Scholar
  8. F. Benito, A. Leon and J. Nave, "Modeling the euro overnight rate," Journal of Empirical Finance, vol. 14, p. 756–782, 2007.  |   Google Scholar
  9. J. Y. Campbell, "Money announcement, the demand for bank reserves, and the behavior of the federal funds rate within the statement week," Journal of Money, Credit and Banking, vol. 19, p. 56–67, 1987.  |   Google Scholar
  10. E. C. Bank, "The transmission of overnight interest rate volatility to longer-term interest rates in the euro area money market," Monthly Bulletin August, p. 24–26, 2005.  |   Google Scholar
  11. E. C. Bank, "The Eurosystem’s operational framework and the volatility of the overnight interest rate," Monthly Bulletin July, p. 24–29, 2006.  |   Google Scholar
  12. J. D. Hamilton, "The daily market for fed funds," Journal of Political Economy, p. 26–56, 1996.  |   Google Scholar
  13. J. D. Hamilton, "The daily market for federal funds," Journal of Political Economy, vol. 104(1), p. 26–56, 1996.  |   Google Scholar
  14. U. Hassler and D. Nautz, "On the persistence of the EONIA Spread," Economics Letters, vol. 101, pp. 184-187, 2008.  |   Google Scholar
  15. H. Hesse and N. Franck, "The effectiveness of central bank interventions during the first phase of the subprime crisis," IMF Working Paper, vol. WP/09/206, 2009.  |   Google Scholar
  16. K. Kuttner, "Monetary policy surprises and interest rates: Evidence from the Fed funds futures market," Journal of Monetary Economics, vol. 47, p. 523–544, 2001.  |   Google Scholar
  17. J. Lange, B. Sack and W. Whitesell, "Anticipations of monetary policy in financial markets," Journal of Money, Credit and Banking, vol. 35, p. 889–908, 2003.  |   Google Scholar
  18. Lasser, "The effect of contemporaneous reserve accounting on the market for the federal funds," Journal of Banking and Finance, p. 1047–1056, 1992.  |   Google Scholar
  19. J. Lee, "Federal funds target changes and interest rate volatility," Journal of Economics and Business, vol. 54, p. 159–191, 2002.  |   Google Scholar
  20. D. Nautz and C. Offermanns, "The Dynamic Relationship between the Euro Overnight Rate, the ECB’s Policy Rate and the Term Spread," International Journal of Finance and Economics, pp. 287-300, 2007.  |   Google Scholar
  21. D. Nautz and S. Schmidt, "Monetary policy implementation and the federal funds rate," Journal of Banking and Finance, p. 1274–1284, 2009.  |   Google Scholar
  22. S. Nobili, "Liquidity risk in money market spreads," In ECB Workshop on Challenges to Monetary Policy Implementation beyond the Financial Market Turbulence., 2009.  |   Google Scholar
  23. G. Perez-Quiros and H. R. Mendizabal, "The daily market for funds in Europe: Has something changed with the EMU?," European Central Bank Working Paper, 2001.  |   Google Scholar
  24. A. Prati and L. Bartolini and G. Bertola, "The overnight interbank market: evidence from the G7 and the euro," Journal of Banking and Finance, p. 2045–2083, 2003.  |   Google Scholar
  25. C. Soares and P. M. M. Rodrigues, "Determinants of the Eonia spread and the financial turmoil of 2007-2009," Economic Bulletin Banco de Poltugal, p. 109–129, 2010.  |   Google Scholar
  26. A.P. Spindt and R.J. Hoffmeister, "The micromechanics of the federal funds market: Implications for day-of-the-week effects in funds rate variability," Journal of Financial and Quantitative Analysis, vol. 23(4), p. 401–416, 1988.  |   Google Scholar
  27. P. M. W. Tucker, "Managing the central bank’s balance sheet: Where monetary policy meets financial stability," Lecture by Tucker to mark the fifteenth anniversary of Lombard street research, 2004.  |   Google Scholar
  28. S. Tuysuz, "Does the Fed’s transparency is the main factor influencing the response of U.S. interest rates to macroeconomic and monetary news?," Middle Eastern Finance and Economics, 2011.  |   Google Scholar
  29. A. V. Wetherilt, "Money market operations and volatility of UK money market rates," Bank of England Working Paper, vol. 174, p. 420–429, 2002.  |   Google Scholar
  30. F. Würtz, "A comprehensive Model on the Euro Overnight Rate," ECB Working Paper, 2003.  |   Google Scholar

Downloads

Download data is not yet available.

How to Cite

Tuysuz, S. (2019). Reaction of Overnight Rate to Its Determinants Under ’Normal’ Situation and During the Financial Turmoil of 2007-2009. European Journal of Business and Management Research, 4(4). https://doi.org/10.24018/ejbmr.2019.4.4.36

Search Panel

 Sukriye Tuysuz
 Google Scholar |   EJBMR Journal